With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. Jumanji: Welcome to the Jungle continues to steamroll the competition, including new releases The Commuter (#3), Proud Mary (#8), and the North American release of Paddington 2 (#7). The Streep/Hanks/Spielberg journalism drama The Post opened in an impressive second place in its first week of wide release after a strong limited run since Christmas.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Jumanji: Welcome to the Jungle | Sony | $27.04M | $283.17M | 4 |
2 | 15 | The Post | Fox | $18.6M | $23.09M | 4 |
3 | – | The Commuter | Lionsgate | $13.45M | $13.45M | 1 |
4 | 2 | Insidious: The Last Key | Universal | $12.14M | $48.38M | 2 |
5 | 4 | The Greatest Showman | Fox | $11.8M | $94.55M | 4 |
6 | 3 | Star Wars: The Last Jedi | Disney | $11.28M | $591.55M | 5 |
7 | – | Paddington 2 | Warner Bros. | $10.62M | $10.62M | 1 |
8 | – | Proud Mary | Sony | $10M | $10M | 1 |
9 | 5 | Pitch Perfect 3 | Universal | $5.66M | $94.65M | 4 |
10 | 8 | Darkest Hour | Focus | $4.53M | $35.74M | 8 |
11 | 7 | Molly’s Game | STX | $3.94M | $20.77M | 3 |
12 | 6 | Ferdinand | Fox | $3.4M | $75.43M | 5 |
13 | 12 | I, Tonya | Neon Rated | $3.3M | $10M | 6 |
14 | 9 | Coco | Disney | $2.99M | $196.54M | 8 |
15 | 11 | The Shape of Water | Fox Searchlight | $2.7M | $26.42M | 7 |
16 | 20 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $2.3M | $28.51M | 10 |
17 | 16 | Lady Bird | A24 | $1.69M | $36.9M | 11 |
18 | 13 | Wonder | Lionsgate | $1.21M | $128.6M | 9 |
19 | 10 | All the Money in the World | Sony | $1.17M | $22.99M | 3 |
20 | – | Phantom Thread | Focus | $1.15M | $2.23M | 3 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.