With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. After being unseated last week, Jumanji: Welcome to the Jungle continues to surprise and has retaken the #1 position from last week’s #1, Maze Runner: The Death Cure. Total gross is low across the board coming off of Super Bowl weekend with many incumbents continuing to perform well (I’m surprised The Greatest Showman is still up there at #4). This week’s only new wide release Winchester opened in third place behind Jumanji and Maze Runner. It will definitely be interesting to see what will happen with the release of Fifty Shades Freed next weekend.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 2 | Jumanji: Welcome to the Jungle | Sony | $11M | $352.64M | 7 |
2 | 1 | Maze Runner: The Death Cure | Fox | $10.2M | $39.76M | 2 |
3 | – | Winchester | Lionsgate | $9.25M | $9.25M | 1 |
4 | 4 | The Greatest Showman | Fox | $7.8M | $137.48M | 7 |
5 | 3 | Hostiles | Entertainment Studios | $5.52M | $21.24M | 7 |
6 | 5 | The Post | Fox | $5.2M | $67.18M | 7 |
7 | 6 | 12 Strong | Warner Bros. | $4.71M | $37.3M | 3 |
8 | 7 | Den of Thieves | STX | $4.67M | $36.27M | 3 |
9 | 8 | The Shape of Water | Fox Searchlight | $4.3M | $44.58M | 10 |
10 | 9 | Paddington 2 | Warner Bros. | $3.11M | $36.31M | 4 |
11 | 12 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $3.05M | $41.81M | 13 |
12 | 13 | Forever My Girl | Roadside | $2.58M | $12.84M | 3 |
13 | 16 | I, Tonya | Neon Rated | $2.56M | $22.64M | 9 |
14 | 10 | Padmaavat (Hindi) | Viva | $2.55M | $9.01M | 2 |
15 | 18 | Darkest Hour | Focus | $2.42M | $48.84M | 11 |
16 | 11 | Star Wars: The Last Jedi | Disney | $2.24M | $614.35M | 8 |
17 | 17 | Phantom Thread | Focus | $2.14M | $14.17M | 6 |
18 | 14 | The Commuter | Lionsgate | $1.65M | $34.25M | 4 |
19 | – | Coco | Disney | $1.56M | $204.62M | 11 |
20 | 15 | Insidious: The Last Key | Universal | $1.45M | $65.74M | 5 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.