With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. As expected, new release Fifty Shades Freed finds itself on top (pun intended) of the box office this weekend, just in time for Valentines Day. We all know that it’s just keeping the spot warm for next week’s Black Panther. Kids films usually always do good and another new weekend release, Peter Rabbit, was no different, finishing in 2nd place. The other new release this weekend, The 15:17 to Paris, finished in 3rd place. Holiday releases Jumanji: Welcome to the Jungle and The Greatest Showman are shockingly still in the top 5.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | – | Fifty Shades Freed | Universal | $38.81M | $38.81M | 1 |
2 | – | Peter Rabbit | Sony | $25M | $25M | 1 |
3 | – | The 15:17 to Paris | Warner Bros. | $12.6M | $12.6M | 1 |
4 | 1 | Jumanji: Welcome to the Jungle | Sony | $9.83M | $365.66M | 8 |
5 | 4 | The Greatest Showman | Fox | $6.4M | $146.54M | 8 |
6 | 2 | Maze Runner: The Death Cure | Fox | $6M | $49.02M | 3 |
7 | 3 | Winchester | Lionsgate | $5.05M | $17.18M | 2 |
8 | 5 | The Post | Fox | $3.5M | $72.84M | 8 |
9 | 9 | The Shape of Water | Fox Searchlight | $3M | $49.77M | 11 |
10 | 8 | Den of Thieves | STX | $2.87M | $40.94M | 4 |
11 | 7 | 12 Strong | Warner Bros. | $2.71M | $41.98M | 4 |
12 | 6 | Hostiles | Entertainment Studios | $2.66M | $25.86M | 8 |
13 | 11 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $2.2M | $45.34M | 14 |
14 | 14 | Darkest Hour | Focus | $1.59M | $51.47M | 12 |
15 | 12 | I, Tonya | Neon | $1.55M | $25.23M | 10 |
16 | 15 | Star Wars: The Last Jedi | Disney | $1.26M | $616.69M | 9 |
17 | 10 | Paddington 2 | Warner Bros. | $1.21M | $38.44M | 5 |
18 | 17 | Phantom Thread | Focus | $1.19M | $16.39M | 7 |
19 | – | The Metropolitan Opera: L’Elisir d’Amore | Fathom | $1.17M | $1.17M | 1 |
20 | – | La boda de Valentina | Lionsgate | $1.13M | $1.13M | 1 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.