North American Box Office Report (Weekend of Feb 16th)

Keith NoakesFebruary 19, 20189359 min

With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. As expected, this was the weekend of Black Panther and probably the first of many to come, breaking plenty of records already and will surely break many more. With the majority of movie goers flocking to Black Panther, the rest of the chart unsurprisingly took a hit with the new wide release of Early Man finishing in a distant seventh place. The question is how long with Black Panther stay at the top?

This Week Last Week Title Studio Weekend Gross ($USD) Total Gross ($USD) Total Weeks
1 Black Panther Disney $192.02M $192.02M 1
2 2 Peter Rabbit Sony $17.25M $48.22M 2
3 1 Fifty Shades Freed Universal $16.94M $76.13M 2
4 4 Jumanji: Welcome to the Jungle Sony $7.95M $377.62M 9
5 3 The 15:17 to Paris Warner Bros. $7.69M $25.43M 2
6 5 The Greatest Showman Fox $5.1M $154.48M 9
7 Early Man Lionsgate $3.15M $3.15M 1
8 6 Maze Runner: The Death Cure Fox $2.53M $54.01M 4
9 7 Winchester Lionsgate $2.23M $21.86M 3
10 Samson Pure Flix $1.97M $1.97M 1
11 8 The Post Fox $1.97M $76.57M 9
12 9 The Shape of Water Fox Searchlight $1.67M $53.24M 12
13 13 Three Billboards Outside Ebbing, Missouri Fox Searchlight $1.5M $47.97M 15
14 12 12 Strong Warner Bros. $963,000 $44.11M 5
15 11 Hostiles Entertainment Studios $904,000 $28.38M 9
16 15 Darkest Hour Focus $895,000 $53.14M 13
17 14 I, Tonya Neon $877,347 $26.98M 11
18 Coco Disney $711,000 $207.19M 13
19 19 Phantom Thread Focus $680,000 $17.68M 8
20 Detective Chinatown 2 Warner Bros. $677,000 $677,000 1

Results from comScore.com.

WordPress.com

Blog Stats

  • 1,866,724 hits

Subscribe to Blog via Email

Enter your email address to subscribe to this blog and receive notifications of new posts by email.

Join 691 other subscribers