With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. As expected, Black Panther continues to dominate this weekend’s box office which doesn’t look to end anytime soon, becoming the 4th film to surpass $100 million in its second week. Its worldwide total has surpassed $700 million which is already more than previous MCU entries Ant-Man and Doctor Strange. The sky is the limit so it will be interesting to see how high it goes and if it will surpass the $1 billion mark. Other new releases Game Night, Annihilation, and Every Day finished in 2nd, 4th, and 9th respectively. Hopefully success for Annihilation will make Paramount regret selling its international rights to Netflix.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Black Panther | Disney | $108.05M | $400M | 2 |
2 | – | Game Night | Warner Bros. | $16.6M | $16.6M | 1 |
3 | 2 | Peter Rabbit | Sony | $12.55M | $71.29M | 3 |
4 | – | Annihilation | Paramount | $11M | $11M | 1 |
5 | 3 | Fifty Shades Freed | Universal | $6.92M | $89.56M | 3 |
6 | 4 | Jumanji: Welcome to the Jungle | Sony | $5.65M | $387.28M | 10 |
7 | 5 | The 15:17 to Paris | Warner Bros. | $3.6M | $32.26M | 3 |
8 | 6 | The Greatest Showman | Fox | $3.4M | $160.77M | 10 |
9 | – | Every Day | Orion | $3.1M | $3.1M | 1 |
10 | – | The Metropolitan Opera: La Bohème | Fathom | $1.88M | $1.88M | 1 |
11 | 7 | Early Man | Lionsgate | $1.7M | $6.78M | 2 |
12 | 13 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $1.23M | $50.13M | 16 |
13 | 10 | The Post | Fox | $1.2M | $78.85M | 10 |
14 | 12 | The Shape of Water | Fox Searchlight | $1.12M | $55.3M | 13 |
15 | 9 | Winchester | Lionsgate | $975,000 | $23.78M | 4 |
16 | 8 | Maze Runner: The Death Cure | Fox | $950,000 | $56.32M | 5 |
17 | 11 | Samson | Pure Flix | $950,000 | $3.72M | 2 |
18 | 16 | Darkest Hour | Focus | $775,000 | $54.49M | 14 |
19 | – | Lady Bird | A24 | $645,320 | $47.28M | 17 |
20 | 19 | Phantom Thread | Focus | $595,000 | $18.75M | 9 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.