With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. Another weekend, another Black Panther win. Thanks to Black Panther, the February box office surpassed $1 billion for the first time (with Black Panther earning 43% of the total gross). It’s winning streak does not look to end anytime soon. Next week’s A Wrinkle in Time looks to challenge and Pacific Rim: Uprising also has a chance but only time will tell. New releases, the R-rated, Red Sparrow and Death Wish finished in 2nd and 3rd place respectively, far behind the more accessible Black Panther. It’s also nice to see Call Me By Your Name up there as well as it has not been distributed well despite being an awards contender.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Black Panther | Disney | $65.71M | $501.11M | 3 |
2 | – | Red Sparrow | Fox | $17M | $17M | 1 |
3 | – | Death Wish | MGM | $13.03M | $13.03M | 1 |
4 | 2 | Game Night | Warner Bros. | $10.71M | $33.54M | 2 |
5 | 3 | Peter Rabbit | Sony | $10M | $84.06M | 4 |
6 | 4 | Annihilation | Paramount | $5.65M | $20.64M | 2 |
7 | 6 | Jumanji: Welcome to the Jungle | Sony | $4.5M | $393.2M | 11 |
8 | 5 | Fifty Shades Freed | Universal | $3.31M | $95.6M | 4 |
9 | 8 | The Greatest Showman | Fox | $2.68M | $164.62M | 11 |
10 | 9 | Every Day | Orion | $1.56M | $5.26M | 2 |
11 | 7 | The 15:17 to Paris | Warner Bros. | $1.46M | $35M | 4 |
12 | 14 | The Shape of Water | Fox Searchlight | $1.4M | $57.39M | 14 |
13 | 12 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $1.23M | $52M | 17 |
14 | – | Call Me by Your Name | Sony Classics | $919,926 | $17.05M | 15 |
15 | 13 | The Post | Fox | $915,000 | $80.37M | 14 |
16 | 18 | Phantom Thread | Focus | $590,000 | $20.12M | 10 |
17 | 19 | Darkest Hour | Focus | $570,000 | $55.42M | 15 |
18 | – | I, Tonya | Neon | $561,061 | $28.95M | 13 |
19 | 20 | Lady Bird | A24 | $532,204 | $48.29M | 18 |
20 | 17 | Winchester | Lionsgate | $525,000 | $24.55M | 5 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.