With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. Another week, a few more records for Black Panther. After a mere 27 days, it has become the 33rd film, 16th Disney film, and 5th Marvel film (The Avengers, Avengers: Age of Ultron, Iron Man 3, and Captain America: Civil War) to gross $1 billion. It’s $521 million domestic gross also puts it 9th all time and the 2nd best all time superhero film. When will it stop? Who knows. Other new releases A Wrinkle in Time, also from Disney, opened in 2nd place while mid-range releases The Strangers: Prey at Night, The Hurricane Heist, and Gringo opened in 3rd, 9th, and 11th respectively. Limited release Thoroughbreds, also one of the final roles of Anton Yelchin, opened in 15th place.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks ($USD) |
---|---|---|---|---|---|---|
1 | 1 | Black Panther | Disney | $41.14M | $562.02M | 4 |
2 | – | A Wrinkle in Time | Disney | $33.32M | $33.32M | 1 |
3 | – | The Strangers: Prey at Night | Aviron | $10.48M | $10.48M | 1 |
4 | 2 | Red Sparrow | Fox | $8.15M | $31.12M | 2 |
5 | 4 | Game Night | Warner Bros. | $7.91M | $45.05M | 3 |
6 | 5 | Peter Rabbit | Sony | $6.8M | $93.46M | 5 |
7 | 3 | Death Wish | MGM | $6.6M | $23.88M | 2 |
8 | 6 | Annihilation | Paramount | $3.15M | $26.09M | 3 |
9 | – | The Hurricane Heist | Entertainment Studios | $3.15M | $3.15M | 1 |
10 | 7 | Jumanji: Welcome to the Jungle | Sony | $2.76M | $397.26M | 12 |
11 | – | Gringo | STX | $2.63M | $2.63M | 1 |
12 | 11 | The Shape of Water | Fox Searchlight | $2.41M | $61M | 15 |
13 | 9 | The Greatest Showman | Fox | $1.78M | $167.48M | 12 |
14 | 8 | Fifty Shades Freed | Universal | $1.35M | $98.36M | 5 |
15 | – | Thoroughbreds | Focus | $1.23M | $1.23M | 1 |
16 | – | The Metropolitan Opera: Semiramide | Fathom | $1.2M | $1.2M | 1 |
17 | 12 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $705,000 | $53.35M | 18 |
18 | 14 | The Post | Fox | $315,000 | $81.15M | 12 |
19 | 15 | Call Me by Your Name | Sony Classics | $304,228 | $17.47M | 16 |
20 | – | A Fantastic Woman | Sony Classics | $287,277 | $1.17M | 6 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.