With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. Another week, another record for Black Panther, or at least tied one set by Avatar with its fifth consecutive week at number one. It even has a chance to become the top grossing MCU film with a current gross $605.4 million compared to $623.4 for The Avengers as it will surely be around for the foreseeable future. New releases, which included the video game reboot of the Tomb Raider series finished in 2nd place, the Christian drama I Can Only Imagine finished in a surprising 3rd place on nearly half the screens of other new releases, the Gay teen romance Love Simon finished in 5th place, and the limited release 7 Days In Entebbe finished in 13th place.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Black Panther | Disney | $27.02M | $605.4M | 5 |
2 | – | Tomb Raider | Warner Bros. | $23.53M | $23.53M | 1 |
3 | – | I Can Only Imagine | Roadside | $17.06M | $17.06M | 1 |
4 | 2 | A Wrinkle in Time | Disney | $16.57M | $61.06M | 2 |
5 | – | Love, Simon | Fox | $11.5M | $11.5M | 1 |
6 | 4 | Game Night | Warner Bros. | $5.57M | $54.17M | 3 |
7 | 6 | Peter Rabbit | Sony | $5.2M | $102.44M | 6 |
8 | 3 | The Strangers: Prey at Night | Aviron | $4.81M | $18.61M | 2 |
9 | 4 | Red Sparrow | Fox | $4.45M | $39.58M | 3 |
10 | 7 | Death Wish | MGM | $3.37M | $29.95M | 3 |
11 | 8 | Annihilation | Paramount | $1.7M | $29.59M | 4 |
12 | 10 | Jumanji: Welcome to the Jungle | Sony | $1.65M | $400.27M | 13 |
13 | – | 7 Days In Entebbe | Focus | $1.63M | $1.63M | 1 |
14 | 13 | The Greatest Showman | Fox | $1.18M | $169.74M | 13 |
15 | 9 | The Hurricane Heist | Entertainment Studios | $1.03M | $5.37M | 2 |
16 | 12 | The Shape of Water | Fox Searchlight | $800,000 | $62.69M | 16 |
17 | 11 | Gringo | STX | $630,000 | $4.5M | 2 |
18 | 14 | Fifty Shades Freed | Universal | $615,000 | $99.63M | 6 |
19 | – | The Death of Stalin | IFC | $580,576 | $843,967 | 2 |
20 | – | Thoroughbreds | Focus | $470,000 | $2.28M | 2 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.