With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. Ready Player One’s run at the top only lasted one week as it is bested by this week’s new release, the John Krasinski horror thriller, A Quiet Place. The other wide release, the raunchy comedy Blockers, finished in 3rd place behind A Quiet Place and Ready Player One respectively. Other new releases Chappaquiddick and The Miracle Season, releasing on fewer screens, finished in 7th and 11th place respectively. After only 8 weeks of release, Black Panther has surpassed Titanic for 3rd all time at the North American box office. How high can it go now that it is only $100 million shy from 2nd place Avatar but it will be difficult to catch 1st place Star Wars: The Force Awakens’ $937 million. It will all depend on how long it will stay in theatres. The newest entry in the Avengers series at the end of the month will make things difficult.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | – | A Quiet Place | Paramount | $50M | $50M | 1 |
2 | 1 | Ready Player One | Warner Bros. | $25.06M | $96.92M | 2 |
3 | – | Blockers | Universal | $21.44M | $21.44M | 1 |
4 | 3 | Black Panther | Disney | $8.43M | $665.36M | 8 |
5 | 4 | I Can Only Imagine | Roadside | $8.36M | $69.08M | 4 |
6 | 2 | Tyler Perry’s Acrimony | Lionsgate | $8.07M | $31.35M | 2 |
7 | – | Chappaquiddick | Entertainment Studios | $6.2M | $6.2M | 1 |
8 | 6 | Sherlock Gnomes | Paramount | $5.6M | $33.9M | 3 |
9 | 5 | Pacific Rim Uprising | Universal | $4.91M | $54.92M | 3 |
10 | 11 | Isle of Dogs | Fox Searchlight | $4.6M | $12.05M | 3 |
11 | – | The Miracle Season | LD | $4.14M | $4.14M | 1 |
12 | 8 | A Wrinkle in Time | Disney | $3.15M | $90.12M | 5 |
13 | 9 | Love, Simon | Fox | $2.77M | $37.54M | 4 |
14 | 7 | Tomb Raider | Warner Bros. | $1.97M | $55.11M | 4 |
15 | 13 | Game Night | Warner Bros. | $1.14M | $67.28M | 6 |
16 | 12 | God’s Not Dead: A Light in Darkness | Pure Flix | $1.12M | $4.94M | 2 |
17 | – | The Leisure Seeker | Sony Classics | $577,912 | $1.82M | 5 |
18 | 15 | Midnight Sun | Open Road | $454,653 | $9.23M | 3 |
19 | 20 | The Greatest Showman | Fox | $370,000 | $172.96M | 16 |
20 | 19 | Red Sparrow | Fox | $270,000 | $46.29M | 6 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.