With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. Jumanji: Welcome to the Jungle is an unstoppable train, beating this week’s new releases 12 Strong (#2), Den of Thieves (#3), and Forever My Girl which finished in 10th place, releasing on just over 1,000 screens. One would think next week’s Maze Runner: The Death Cure may challenge Jumanji: Welcome to the Jungle for the top spot but we’ll just have to wait and see.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Jumanji: Welcome to the Jungle | Sony | $20.04M | $316.99M | 5 |
2 | – | 12 Strong | Warner Bros. | $16.5M | $16.5M | 1 |
3 | – | Den of Thieves | STX | $15.32M | $15.32M | 1 |
4 | 2 | The Post | Fox | $12.15M | $45.19M | 5 |
5 | 4 | The Greatest Showman | Fox | $11M | $113.48M | 5 |
6 | 7 | Paddington 2 | Warner Bros. | $8.24M | $25.04M | 2 |
7 | 3 | The Commuter | Lionsgate | $6.69M | $25.71M | 2 |
8 | 6 | Star Wars: The Last Jedi | Disney | $6.57M | $604.28M | 6 |
9 | 5 | Insidious: The Last Key | Universal | $5.95M | $58.73M | 3 |
10 | – | Forever My Girl | Roadside | $4.7M | $4.7M | 1 |
11 | 8 | Proud Mary | Sony | $3.65M | $16.93M | 2 |
12 | 20 | Phantom Thread | Focus | $3.37M | $6.18M | 4 |
13 | 9 | Pitch Perfect 3 | Universal | $3.11M | $100.62M | 5 |
14 | 10 | Darkest Hour | Focus | $3.07M | $41.13M | 9 |
15 | 13 | I, Tonya | Neon Rated | $3.02M | $14.67M | 7 |
16 | 15 | The Shape of Water | Fox Searchlight | $2.2M | $30.21M | 8 |
17 | 16 | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $2M | $32.08M | 11 |
18 | 14 | Coco | Disney | $1.91M | $200.73M | 9 |
19 | 11 | Molly’s Game | STX | $1.71M | $24.37M | 4 |
20 | 12 | Ferdinand | Fox | $1.66M | $79.15M | 4 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.