With the Weekend coming to an end and a new year just beginning, check out how the North American box office fared. After so many weeks on top, it’s weird to not see Black Panther in 1st place but it’s still up there, now in 3rd place behind this week’s new releases, Ready Player One and Tyler Perry’s Acrimony respectively. Seeing Ready Player One in 1st place this weekend shouldn’t come as much of a surprise as it is a definite crowd-pleaser with its exciting action and pop culture references. Tyler Perry’s films have a particular audience who always seem to show up so its success shouldn’t be a surprise either. In a unrelated note, The Greatest Showman, a holiday release, is still up here as well. While not the biggest hit with critics, it has really connected with audiences, giving it a surprising amount of staying power. The only question is how big can the upcoming Avengers film get once it arrives at the end of the month.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | – | Ready Player One | Warner Bros. | $41.21M | $53.22M | 1 |
2 | – | Tyler Perry’s Acrimony | Lionsgate | $17.1M | $17.1M | 1 |
3 | 2 | Black Panther | Disney | $11.26M | $650.7M | 7 |
4 | 3 | I Can Only Imagine | Roadside | $10.75M | $55.58M | 3 |
5 | 1 | Pacific Rim Uprising | Universal | $9.21M | $45.67M | 2 |
6 | 4 | Sherlock Gnomes | Paramount | $7M | $22.82M | 2 |
7 | 7 | Love, Simon | Fox | $4.8M | $32.14M | 3 |
8 | 5 | Tomb Raider | Warner Bros. | $4.7M | $50.5M | 3 |
9 | 6 | A Wrinkle in Time | Disney | $4.69M | $83.25M | 4 |
10 | 8 | Paul, Apostle of Christ | Sony | $3.5M | $11.53M | 2 |
11 | 15 | Isle of Dogs | Fox Searchlight | $2.81M | $5.92M | 2 |
12 | – | God’s Not Dead: A Light in Darkness | Pure Flix | $2.63M | $2.63M | 1 |
13 | 9 | Game Night | Warner Bros. | $2.47M | $65.01M | 5 |
14 | 12 | Peter Rabbit | Sony | $2.01M | $110.65M | 8 |
15 | 10 | Midnight Sun | Open Road | $1.89M | $7.74M | 2 |
16 | 17 | The Death of Stalin | IFC | $1.45M | $3.92M | 4 |
17 | 11 | Unsane | Bleecker Street | $1.44M | $6.83M | 2 |
18 | – | The Metropolitan Opera: Così fan tutte | Fathom Events | $1.27M | $1.27M | 1 |
19 | 20 | The Greatest Showman | Fox | $690,000 | $172.06M | 15 |
20 | 13 | Red Sparrow | Fox | $680,000 | $45.64M | 5 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.