With the Weekend coming to an end and a new year just beginning, check out how the North American box office fared. After winning last weekend, A Quiet Place got edged this weekend by the Dwayne Johnson led monster movie, Rampage. Despite getting knocked out of the top spot, it’s nice to see original and well-made movies like A Quiet Place do so well at the box office. Blumhouse’s new horror offering, Truth or Dare, finished in 3rd place and the other new release, Beirut, finished in 13th place on fewer screens. Isle of Dogs, the new Wes Anderson animated offering, finished in 7th place in its first week of nationwide expansion. With only a few weeks away from the release of Avengers: Infinity War, the last MCU movie, Black Panther is still in 6th place after 9 weeks.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | – | Rampage | Warner Bros. | $34.5M | $34.5M | 1 |
2 | 1 | A Quiet Place | Paramount | $32.6M | $99.64M | 2 |
3 | – | Blumhouse’s Truth or Dare | Universal | $19.08M | $19.08M | 1 |
4 | 2 | Ready Player One | Warner Bros. | $11.21M | $114.61M | 3 |
5 | 3 | Blockers | Universal | $10.3M | $36.93M | 2 |
6 | 4 | Black Panther | Disney | $5.34M | $673.8M | 9 |
7 | 10 | Isle of Dogs | Fox Searchlight | $5M | $18.45M | 4 |
8 | 6 | I Can Only Imagine | Roadside | $3.84M | $74.99M | 5 |
9 | 5 | Tyler Perry’s Acrimony | Lionsgate | $3.7M | $37.88M | 3 |
10 | 7 | Chappaquiddick | Entertainment Studios | $3.03M | $11.01M | 2 |
11 | 11 | The Miracle Season | LD | $2.14M | $6.96M | 2 |
12 | 8 | Sherlock Gnomes | Paramount | $2.1M | $36.92M | 4 |
13 | – | Beirut | Bleecker Street | $1.66M | $2.03M | 1 |
14 | 9 | Pacific Rim Uprising | Universal | $1.37M | $57.52M | 4 |
15 | – | The Metropolitan Opera: Luisa Miller | Fathom Events | $1.28M | $1.28M | 1 |
16 | 12 | A Wrinkle in Time | Disney | $1.21M | $92.3M | 6 |
17 | 13 | Love, Simon | Fox | $1M | $39.27M | 5 |
18 | 15 | Paul, Apostle of Christ | Sony | $575,000 | $16.36M | 4 |
19 | 18 | The Death of Stalin | IFC | $474,692 | $6.31M | 6 |
20 | 14 | Tomb Raider | Warner Bros. | $470,000 | $56.24M | 5 |
Results from comScore.com
.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.