With the holiday weekend coming to an end and a new year just beginning, check out how the North American box office fared. How long will The Last Jedi stay at the top of the heap?
| This week | Last week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
|---|---|---|---|---|---|---|
| 1 | 1 | Star Wars: The Last Jedi | Disney | $52.45M | $517.14M | 3 |
| 2 | 2 | Jumanji: Welcome to the Jungle | Sony | $50.57M | $169.83M | 2 |
| 3 | 3 | Pitch Perfect 3 | Universal | $17.78M | $64.27M | 2 |
| 4 | 4 | The Greatest Showman | Fox | $15.27M | $48.79M | 2 |
| 5 | 5 | Ferdinand | Fox | $11.65M | $53.81M | 3 |
| 6 | 6 | Coco | Disney | $6.57M | $178.94M | 6 |
| 7 | 12 | All the Money in the World | Sony | $5.45M | $12.61M | 2 |
| 8 | 8 | Darkest Hour | Focus | $5.28M | $17.93M | 6 |
| 9 | 7 | Downsizing | Paramount | $4.6M | $17.06M | 2 |
| 10 | 9 | Father Figures | Warner Bros. | $3.71M | $12.74M | 2 |
| 11 | 10 | The Shape of Water | Fox Searchlight | $3.49M | $15.63M | 5 |
| 12 | 11 | Wonder | Lionsgate | $3.25M | $121.56M | 7 |
| 13 | 20 | Molly’s Game | STX | $2.33M | $5.23M | 2 |
| 14 | 17 | Lady Bird | A24 | $1.43M | $31.39M | 9 |
| 15 | 15 | Justice League | Warner Bros. | $1.27M | $225.63M | 7 |
| 16 | 19 | Thor: Ragnarok | Disney | $1M | $311.37M | 8 |
| 17 | 18 | The Disaster Artist | A24 | $951,982 | $17.88M | 5 |
| 18 | 16 | Daddy’s Home 2 | Paramount | $935,000 | $101.8M | 8 |
| 19 | – | Call Me by Your Name | Sony Classics | $702,098 | $4.61M | 6 |
| 20 | – | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $665,000 | $24.15M | 8 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.
Discover more from
Subscribe to get the latest posts sent to your email.