With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. The Last Jedi has been dethroned and we now have a new #1. The lone wide-release, Insidious: The Last Key, opened in 2nd place sandwiched in between incumbents The Last Jedi (#3) and Jumanji: Welcome to the Jungle (#1). With several new releases next weekend, will Jumanji remain at the top?
This week | Last week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | 2 | Jumanji: Welcome to the Jungle | Sony | $36M | $244.37M | 3 |
2 | – | Insidious: The Last Key | Universal | $29.27M | $29.27M | 1 |
3 | 1 | Star Wars: The Last Jedi | Disney | $23.55M | $572.51M | 4 |
4 | 4 | The Greatest Showman | Fox | $13.8M | $76.9M | 3 |
5 | 3 | Pitch Perfect 3 | Universal | $10.23M | $85.98M | 3 |
6 | 5 | Ferdinand | Fox | $7.73M | $70.5M | 4 |
7 | 13 | Molly’s Game | STX | $7M | $14.22M | 2 |
8 | 8 | Darkest Hour | Focus | $6.36M | $28.39M | 7 |
9 | 6 | Coco | Disney | $5.54M | $192.08M | 7 |
10 | 7 | All the Money in the World | Sony | $3.55M | $20.13M | 2 |
11 | 11 | The Shape of Water | Fox Searchlight | $3.1M | $21.65M | 6 |
12 | – | I, Tonya | Neon Rated | $2.43M | $5.29M | 5 |
13 | 12 | Wonder | Lionsgate | $2.4M | $126.66M | 8 |
14 | 9 | Downsizing | Paramount | $2.13M | $22.86M | 3 |
15 | – | The Post | Fox | $1.7M | $3.85M | 3 |
16 | 14 | Lady Bird | A24 | $1.56M | $34.11M | 10 |
17 | 10 | Father Figures | Warner Bros. | $1.28M | $16.79M | 3 |
18 | – | The Disaster Artist | A24 | $781,530 | $19.47M | 6 |
19 | 20 | Call Me by Your Name | Sony Classics | $758,726 | $6.08M | 7 |
20 | – | Three Billboards Outside Ebbing, Missouri | Fox Searchlight | $705,000 | $25.39M | 9 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.