With the weekend coming to an end and a new year just beginning, check out how the North American box office fared. It was only a matter of time that Black Panther would lose its spot at the top of the box office but it’s had a unprecedented run since its February 16th release, now becoming the highest grossing superhero film of all time in North America and the third highest worldwide while also becoming the 12th highest grossing film of all time, but it’s nowhere near done just yet. The newest addition in the Pacific Rim universe came out on top with its explosions and hot robot on robot action. While the original film wasn’t a box office success, it’s success in Asia was one of the biggest reasons a sequel was greenlit and this looks to still be the case this time around. Other new releases including Sherlock Gnomes, Paul, Apostle of Christ, Midnight Sun, Unsane, and Isle of Dogs all finished in the top 15 with the last four releasing on fewer screens.
This Week | Last Week | Title | Studio | Weekend Gross ($USD) | Total Gross ($USD) | Total Weeks |
---|---|---|---|---|---|---|
1 | – | Pacific Rim Uprising | Universal | $28.01M | $28.01M | 1 |
2 | 1 | Black Panther | Disney | $16.66M | $630.92M | 6 |
3 | 3 | I Can Only Imagine | Roadside | $13.84M | $38.32M | 2 |
4 | – | Sherlock Gnomes | Paramount | $10.6M | $10.6M | 1 |
5 | 2 | Tomb Raider | Warner Bros. | $10.43M | $41.75M | 2 |
6 | 4 | A Wrinkle in Time | Disney | $8.04M | $73.89M | 3 |
7 | 5 | Love, Simon | Fox | $7.8M | $23.7M | 2 |
8 | – | Paul, Apostle of Christ | Sony | $5M | $5M | 1 |
9 | 6 | Game Night | Warner Bros. | $4.16M | $60.81M | 4 |
10 | – | Midnight Sun | Open Road | $4.12M | $4.12M | 1 |
11 | – | Unsane | Bleecker Street | $3.86M | $3.86M | 1 |
12 | 7 | Peter Rabbit | Sony | $2.5M | $106.77M | 7 |
13 | 9 | Red Sparrow | Fox | $2.24M | $44.04M | 4 |
14 | 8 | The Strangers: Prey at Night | Aviron | $2M | $22.14M | 3 |
15 | – | Isle of Dogs | Fox Searchlight | $1.57M | $1.57M | 1 |
16 | 10 | Death Wish | MGM | $1.24M | $32.64M | 4 |
17 | 19 | The Death of Stalin | IFC | $1.06M | $2.09M | 3 |
18 | 11 | Annihilation | Paramount | $900,000 | $31.42M | 5 |
19 | 12 | Jumanji: Welcome to the Jungle | Sony | $850,000 | $401.67M | 14 |
20 | 14 | The Greatest Showman | Fox | $680,000 | $170.93M | 14 |
Results from comScore.com.
The EIC of the coincidentally-named keithlovesmovies.com. A Canadian who prefers to get out of the cold and into the warmth of a movie theatre.